| Name / Model | Aluminium track 3 panel sliding closet doors lowes with Dade testing |
| Standard / Certificate | Comply with AS2047 |
| Glass Standard | Comply with AS2208 & ANSIZ97.1 |
| Structural Glazing | Comply with AS1288 |
| Profiles | 6063-T5 high quality thermal/non-thermal break aluminium profiles; PVC/UPVC profiles |
| Glass Choice | Low-E glazing, frosted/obscure, grey/blue/green tinted; Single toughened (6, 8, 10, 12mm); Double toughened (5+12A+5, 6+12A+6mm); Triple glass (5+6A+5+6A+5mm); Laminated glazing (6.38, 10.76, 10.38mm) |
| Hardware | Australia Doric; German Siegenia/Roto; China Top brand |
| Surface Finish | Powder coated meeting AS 3715; Electrophoresis; Fluorocarbon; Anodizing; Wood grain |
| Color | Customized (Matt black, white, ultra silver, clear anodized, natural clean aluminium) |
| Mesh | Stainless steel security mesh; Aluminium security mesh; Fiberglass flyscreen (Retractable, Fixed, Sliding) |
| Security | Crimsafe mesh; Grille available |
| Main Market | Australia, Canada, New Zealand |
| Guarantee Period | 10 Years |
| Application | Residential series, Commercial series, Modular house, Steel structure house, etc. |
| Wall Type | Double brick, brick veneer, concrete, wooden frame, steel structure |
| Subframes | Angles, timber reveals, sub-head, sub-sills available |
Offering an extensive range of locally designed aluminium window and door suites for residential and commercial applications. Products include Bi-Fold doors and windows, Stacking and Sliding doors and windows, Aluminium hinged doors, Awning and Casement windows, Aluminium and Glass Louvres, Pool fencing, and Balustrades & handrails.
Our aluminium window and door systems are widely specified in Australia, New Zealand, the U.S., and Canada for housing, residential, and commercial projects.
We are a 100% real manufacturer, independently verified and audited by TUV, SAI Global, and AWA (Australian Window Association).
Yes, all of our window and door systems strictly comply with the AS2047 standard. Furthermore, our glass products comply with AS2208, UL, and EN standards.
Production generally takes 38 to 45 days after deposit receipt and final shop drawing approval, as custom aluminium extrusion profiles require approximately 25 days to manufacture.
Our standard minimum order value is USD 30,000. Orders below this amount may be subject to additional color adjusting and machinery setup fees.
Yes, all products are fully customized according to client specifications, dimensions, frame finishes, and performance configurations.
Products are secured with protective film and corrugated corner caps, mounted onto heavy-duty steel pallets, wrapped tightly, and stabilized inside shipping containers using protective airbags.