1 / 5



| SPA115 HURRICANE PROOF SYSTEM | NO.FL32506-R1 | |||
|---|---|---|---|
| Frame Data | Standard | Window Specification | Parameters |
| Aluminum Grade | 6063-T6 | Maximum Door Width (Single Panel) | 3.25' |
| Extrusion Wall Thickness | 0.12'' | Maximum Door Height | 10' |
| Frame Finish | Powder Coated / Anodized | Maximum Wind Load Capacity | 60-+90psf |
| Frame Size | 4.5'' * 2'' | U-Value | 0.4 - 0.6 |


We are the first factory to introduce CNC-AUTO production line. The process from cutting and drilling holes to window completion is automated, significantly improving precision, professionalism, and productivity. Meanwhile, our products are guaranteed for 10 years.








